Version: None
Date run: 2023-12-01 05:58:22.454926
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing ontology license. Missing registry license. | ||
Common Format | |||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Missing version IRI | ||
Scope | Missing domain (scope) | ||
Textual Definitions | 2 missing definitions. See ROBOT Report for details. | ||
Relations | 1 non-RO properties used. | View Report | |
Documented | Missing homepage and description | ||
Plurality of Users | Missing tracker and usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Missing version IRI to check date | ||
Responsiveness | Missing tracker and usages | ||
Report | 5 warnings, 1 info messages. | View Report | |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 5 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 1 |
Entities: Number of classes | 2 |
Entities: Number of data properties | 0 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 1 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |