Version: http://purl.obolibrary.org/obo/omrse/releases/2023-10-08/omrse-base.owl
Date run: 2023-12-01 05:58:36.126024
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | |||
Common Format | |||
URIs | |||
Versioning | |||
Scope | |||
Textual Definitions | 83 missing definitions. See ROBOT Report for details. | ||
Relations | 15 non-RO properties used. | View Report | |
Documented | |||
Plurality of Users | Missing usages | ||
Locus of Authority | |||
Naming Conventions | |||
Maintenance | |||
Responsiveness | |||
Report | 46 errors, 379 warnings, 18 info messages. | View Report | |
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 2436 |
Entities: % of entities reused | 24.89 |
Entities: Number of annotation properties | 25 |
Entities: Number of classes | 370 |
Entities: Number of data properties | 2 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 48 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 1 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|