Version: http://purl.obolibrary.org/obo/dron/releases/2023-08-17/dron-base.owl
Date run: 2023-12-01 06:16:57.039666
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | |||
Common Format | |||
URIs | |||
Versioning | |||
Scope | |||
Textual Definitions | ROBOT Report could not be generated | ||
Relations | 3 non-RO properties used. | View Report | |
Documented | |||
Plurality of Users | |||
Locus of Authority | |||
Naming Conventions | ROBOT Report could not be generated | ||
Maintenance | |||
Responsiveness | |||
Report | ROBOT Report could not be generated. | ||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 2789656 |
Entities: % of entities reused | 0.45 |
Entities: Number of annotation properties | 30 |
Entities: Number of classes | 673833 |
Entities: Number of data properties | 1 |
Entities: Number of individuals | 1 |
Entities: Number of object properties | 20 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 1 |
Info: How many ontologies use it? | 1 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|